Your vision meets our solutions. From funding access to strategic networks, we provide the tools to elevate your impact. Whether you're a startup, nonprofit, or investor, discover how THE BRIDGE turns barriers into breakthroughs.
| Service | Description | Price |
|---|---|---|
| Basic Listing | 1 category, business profile | R250 once-off |
| Premium Listing | 3+ categories, social media promo | R750 once-off |
| Featured Listing | Top listing, newsletter & social promo | R1,200/month |
| Type | Description | Price |
|---|---|---|
| Verified Lead | Qualified contact from a real potential customer | R200 each |
| Warm Lead | Pre-qualified lead with a booking/interest | R350 each |
| Secured Deal | Commission on deals above R2,500 | 5% per deal |
| Tier | Monthly Fee | Features |
|---|---|---|
| Basic | R500 | 5 leads, standard listing |
| Pro | R1,000 | 10 leads, featured listing |
| Elite | R2,500 | 25 leads, priority referrals & promo exposure |
| Service | Description | Price |
|---|---|---|
| Social Media Shoutout | 1 FB & IG post | R300/post |
| Monthly Campaign | 4 posts + story highlights | R1,000 |
| Email Feature | One newsletter business feature | R500 |
| Sponsored Blog Article | Business spotlight post on platform | R1,500 |
| Access Type | Description | Price |
|---|---|---|
| General Ticket | Entry to event/workshop | R150/person |
| Vendor Slot | Product showcase booth/speaker | R600 |
| Premium Speaker | Highlighted speaker/workshop host | R1,200 |
One-time payments from businesses to be onboarded and featured.
Fixed fee per lead, whether they convert or not.
% earned from confirmed deals or contracts initiated through The Bridge.
Monthly income from vendors for ongoing access to leads and exposure.
Fee-based brand exposure using The Bridge platforms.
Income from attendees, vendor booths, and premium slots.
We connect with diverse visionaries who dare to innovate, invest, and impact
Early-stage ventures seeking funding, mentorship, and strategic partnerships to scale their innovative solutions.
Change-makers developing solutions for social and environmental challenges who need visibility and support.
Mission-driven organizations looking to expand their impact through better connections and resources.
Individuals and funds seeking meaningful opportunities that deliver both financial and social returns.
Connect with us today to discover how we can help you achieve your goals